Maintenance Plan
<< Scroll sideways to view more >>
Gas furnace maintenance table | GOOD (one-time tune up) |
BETTER | BEST | FANTASTIC |
---|---|---|---|---|
Test thermostat | X | X | 2X | 4X |
Replace client-supplied air filter | X | |||
Replace standard air filter(s) each visit | X | 2X | 4X | |
Replace 4- or 5-inch filter, 1 per year | X | X | X | |
Clean washable air filter | X | X | 2X | 4X |
Inspect duct cleanliness | X | X | 2X | 2X |
Inspect duct condition and for air leaks | X | X | 2X | 2X |
Test zone controls if applicable | X | X | 2X | 2X |
Blow out, pump, or vacuum drainline | X | X | 2X | 2X |
Treat pan with algae tablets | X | X | 2X | 2X |
Test condensate pump and switches | X | X | 2X | 2X |
Inspect heat exchanger | X | X | 2X | 2X |
Measure and adjust gas pressure | X | X | 2X | 2X |
Inspect evaporator coil | X | X | 2X | 2X |
Inspect wiring and tighten connections | X | X | 2X | 2X |
Clean leaves and debris from outdoor unit | X | X | 2X | 2X |
Inspect for signs of refrigerant leaks | X | X | 2X | 2X |
Clean outdoor coil | X | X | 2X | 2X |
Measure refrigerant level | X | X | 2X | 2X |
Measure and record supply and return temp | X | X | 2X | 4X |
Replace belt | X | X | 2X | 2X |
Good-$149 (One-Time Tune-Up)
- 1 appointment per year, heat or cool
- Extended equipment life
- Meets manufacturer's warranty requirements
Better-$16/month
- 1 appointment per year, heat or cool
- 15% discount on all repairs
- Extended equipment life
- Meets manufacturer's warranty requirements
- Front-of-the-line service
- $9.00 per additional unit
Best-$23/month
- 2 appointments per year, 1 heat and 1 cool
- 15% discount on all repairs
- Extended equipment life
- Meets manufacturer's warranty requirements
- Front-of-the-line service
- $10.00 per additional unit
Fantastic-$45/month
- 2 appointments per year, 1 heat and 1 cool
- 2 additional visits per year
- 15% discount on all repairs
- Extended equipment life
- Meets manufacturer's warranty requirements
- Front-of-the-line service
- $10.50 per additional unit
<< Scroll sideways to view more >>
Oil furnace maintenance table | Tune-Up | HMA 1 Visit | HMA 2 Visit |
---|---|---|---|
Appointments | 1 Heat Only | 1 Heat or Cool | 2-1 Heat and 1 Cool |
15% discount on repairs | X | ||
Replace oil nozzle. oil filter and belt | X | X | |
Clean electrodes, oil strainer, and cad cell | X | X | X |
Adjust flame | X | X | X |
Replace standard air filter, 1 per system, $15 per add'1. | X | X | |
4- or 5-inch air filter charge per vear | $50.00 | X | X |
Cost | $250.00 | $27/mo | $31/mo |
Additional oil furnaces/air conditioner | $150.00 | $14/add’l. Unit | $16/add’l. Unit |
Interested in signing up?
If you would like to save time and money by signing up for the Hawley Air Maintenance Program fill out the form below.
Need HVAC Service?
Contact the experts at Hawley Air.
Call us at 336-231-1982!